Gokul Milk
No. | Product description | Statutory specifications | Organization specifications |
A |
Pasteurized Full Cream Milk(A) |
||
1 | Fat % | Min 6.0 | 6.5 ± 0.1 |
2 | S.N.F. % | Min 9.0 | 9.1 ± 0.1 |
3 | Phosphatase test | Negative | Negative |
4 | Aerobic plate count | ≤ 50000 cfu / ml | ≤ 30000 cfu / ml |
5 | Coliform | < 10 cfu / ml | Absent |
B |
Pasteurized skim milk |
||
1 | Fat % | Max 0.15 | --- |
2 | Phosphatase test | Negative | Negative |
3 | Aerobic plate count | ≤ 50000 cfu / ml | ≤ 30000 cfu / ml |
4 | Coliform | < 10 cfu / ml | Absent |
C |
Pasteurized Cow Milk |
||
1 | Fat % | Min 3.5 | 4.1 ± 0.1 |
2 | S.N.F. % | Min 8.5 | 8.6 - 0.1 |
3 | Phosphatase test | Negative | Negative |
4 | Aerobic plate count | ≤ 50000 cfu / ml | ≤ 30000 cfu / ml |
5 | Coliform | < 10 cfu / ml | Absent |
D |
Pasteurized Toned Milk |
||
1 | Fat % | Min 3.0 | 3.1 ± 0.1 |
2 | S.N.F. % | Min 8.5 | 8.6 ± 0.1 |
3 | Phosphatase test | Negative | Negative |
4 | Aerobic plate count | ≤ 50000 cfu / ml | ≤ 30000 cfu / ml |
5 | Coliform | < 10 cfu / ml | Absent |
E |
Pasteurized Double Toned Milk |
||
1 | Fat % | Min 1.5 | 1.6 ± 0.1 |
2 | S.N.F. % | Min 9.0 | 9.1 ± 0.1 |
3 | Phosphatase test | Negative | Negative |
4 | Aerobic plate count | ≤ 50000 cfu / ml | ≤ 30000 cfu / ml |
5 | Coliform | < 10 cfu / ml | Absent |