Calf Rearing
AIMS & OBJECTIVES
FEATURES OF THE PROGRAMME
Analysis of survey carried out for registered animals under this programme, is as under:
Particulars | % | Figures Based on Survey |
No of calves registered upto Feb. 2014 | 250596 | |
Mortality | 12 | 30071 |
No. of animals sold out | 15 | 37590 |
Animals available with farmers | 182935 | |
Animals in maturity | 88639 | |
Conceived within given age* | 22 | 19500 |
Conceived after given age | 12 | 10637 |
Poor management / rearing | 20 | 17728 |
Not yet conceived but going to conceived in near future | 46 | 40775 |
Avg. Milk production lit/day** | 1,89,000 | |
Total no. of animals will come in production (6+7+9) | 70000 | |
Expected milk production lit/day | 6,30,000 | |
Improved lactation yield ltr. | 1500-1800 2500-3000 |
PATENT BAGGED FOR MILK REPLACER:
A Patent for 'Milk Replacer' for calves has been awarded to Union by Government of India.
Calf rearing Scheme Booklet